Country | Malaysia | Import | |
---|---|---|---|
Date | - | ||
HScode | - | ||
Product description | Durable goods, necTranslation | ||
Importer | PRISTINE FRONTIER SDN BHD ![]() |
||
Import country | Malaysia | ||
City | Kuala Lumpur | ||
Import amount | 1586714 MYR | ||
Employees | 11 | ||
URL | - | ||
Phone | +60 379819327 | ||
Fax | +60 379816782 | ||
Contact | - | ||
Position | - |
ANALYSIS OF MARKET
Analysis of market
Integration
-
71HS Code
-
71Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 442190 | ![]() |
- | - | - | |
2017 | 442199 | ![]() |
- | - | - | |
2017 | 920420 | ![]() |
- | - | - | |
2017 | 930690 | ![]() |
- | - | - | |
2017 | 930310 | ![]() |
- | - | - | |
2017 | 920210 | ![]() |
- | - | - | |
2017 | 920300 | ![]() |
- | - | - | |
2017 | 920810 | ![]() |
- | - | - | |
2017 | 920410 | ![]() |
- | - | - | |
2017 | 440398 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS